Eight 10/100 Mbps Ethernet ports with PoE+ powering compatible devices over the same cable. Up to 65W of PoE power for all ports combined.
Features
- Dedicated 8-Port PoE+ Switch (65 W Budget) for Numerous Applications - Compliance with the 802.3af/at PoE+ standard supports up to 30 W on each PoE port. The total 65 W PoE power budget* for the 8× PoE ports opens up a wide range of applications, such as surveillance for offices, dormitories, and small businesses. It is fully compatible with IP cameras, access points, IP phones, computers, printers, and more.
- Intelligent Management - Supported on the Y3K VMS software which will provide PoE power consumption statistics, parameter configuration, log checking, firmware update and network topology.
- Durable Metal Casing - The interior components of XSW-08P are protected by high-quality metal casing to ensure a long product life with 4KV lightning protection.
Specifications:
Network | Interfaces | 8x10/100M POE+1x100/1000M Gigabit Ethernet |
Network Management | VMS Software support ,PoE power consumer statistics, parameter configuration, log checking, firmware update, network topology | |
IEEE Standard | 802.3802.3x802.3u802.3az | |
Uplink Rate (Individual Port) | 1000M | |
Downlink Rate (Individual Port) | 1000M | |
Exchange capacity | 3.6Gbps | |
Packet Forwarding Rate | 2.6Mpps | |
Internal Cache | 4Mbits | |
POE | POE standard | IIEEE 802.3at/af |
PoE Port | 1~8 | |
Extension Mode(EPoE) | 250 Meters | |
Max. Power (Individual Port) | 30W | |
Max. Power (All Ports) | 65W | |
General | Material | Metal |
Weight | 380g | |
Dimension (WxDxH) | 173*100*30mm | |
Operating Temperature/Humidity | Temperature : 0°C~+40°C; Humidity : Less than 90%RH | |
Storage Temperature/Humidity | Temperature : -40°C~+85°C;Humidity : Less than 90%RH | |
Power Specifications | 48V/ 1.5A | |
Lightning Protection | 4KV |
Recording Time Calculator
Calculate your recording time based on model, number of cameras, resolution and detection capabilities
Calculate your recording times